2010 WEEKLY DRY BULK REPORTS
WEEK 02 358 kb WEEK 15 358 kb WEEK 28 530 kb WEEK 41 564 kb
WEEK 03 336 kb WEEK 16 339 kb WEEK 29 430 kb WEEK 42 684 kb
WEEK 04 330 kb WEEK 17 377 kb WEEK 30 385 kb WEEK 43 984 kb
WEEK 05 318 kb WEEK 18 331 kb WEEK 31 563 kb WEEK 44 984 kb
WEEK 06 338 kb WEEK 19 320 kb WEEK 32 386 kb WEEK 45 689 kb
WEEK 07 326 kb WEEK 20 392 kb WEEK 33 410 kb WEEK 46 584 kb
WEEK 08 320 kb WEEK 21 328 kb WEEK 34 398 kb WEEK 47 533 kb
WEEK 09 320 kb WEEK 22 310 kb WEEK 35 476 kb WEEK 48 599 kb
WEEK 10 320 kb WEEK 23 330 kb WEEK 36 467 kb WEEK 49
WEEK 11 320 kb WEEK 24 338 kb WEEK 37 398 kb WEEK 50
WEEK 12 325 kb WEEK 25 529 kb WEEK 38 391 kb WEEK 51  
WEEK 13 0 kb WEEK 26 376 kb WEEK 39 384 kb WEEK 52
WEEK 14 325 kb WEEK 27 431 kb WEEK 40 384 kb
2009 WEEKLY DRY BULK REPORTS
WEEK 02 WEEK 15 316 kb WEEK 28 340 kb WEEK 41 322 kb
WEEK 03 WEEK 16 298 kb WEEK 29 338 kb WEEK 42 315 kb
WEEK 04 WEEK 17 319 kb WEEK 30 353 kb WEEK 43 334 kb
WEEK 05 WEEK 18 317 kb WEEK 31 413 kb WEEK 44 312 kb
WEEK 06 175 kb WEEK 19 329 kb WEEK 32 322 kb WEEK 45 312 kb
WEEK 07 172 kb WEEK 20 446 kb WEEK 33 345 kb WEEK 46 312 kb
WEEK 08 130 kb WEEK 21 367 kb WEEK 34 611 kb WEEK 47 330 kb
WEEK 09 142 kb WEEK 22 344 kb WEEK 35 349 kb WEEK 48 327 kb
WEEK 10 183 kb WEEK 23 339 kb WEEK 36 358 kb WEEK 49 328 kb
WEEK 11 282 kb WEEK 24 337 kb WEEK 37 315 kb WEEK 50 334 kb
WEEK 12 300 kb WEEK 25 321 kb WEEK 38 321 kb WEEK 51 524 kb
WEEK 13 312 kb WEEK 26 334 kb WEEK 39 327 kb WEEK 52 423 kb
WEEK 14 318 kb WEEK 27 345 kb WEEK 40 371 kb  

DISCLAIMER: MARKET INFORMATION, INDICES, PRICES, AND SHIP'S SALES DATA CONTAINED IN THE WEEKLY MARKET REPORTS HAVE BEEN OBTAINED FROM VARIOUS MARKET SOURCES AND ARE BELIEVED TO BE CORRECT AND AS SUCH ALL OPINIONS STATED, PREDICTIONS AND OTHER GUIDANCE ON MARKET TRENDS AND BEHAVIOUR N. COTZIAS SHIPPING (RL) CO. LTD.  MAKES NO GUARANTEE FOR THE ACCURACY OF THESE.