COTZIAS - CHARTERING TIME CHARTER REPORTS

Herebelow you can find our Chartering Reports for 2002 until 2010
Just click on the link to download it in Adobe Acrobat (pdf) format.
If your system does not have the adobe acrobat reader installed you can download it free from this link:
2010
FIXTURE REPORTS
AUGUST 2010 Monthly Fixture Report 129 Kb
JULY 2010 Monthly Fixture Report 122 Kb
JUNE 2010 Monthly Fixture Report 107 Kb
MAY 2010 Monthly Fixture Report 108 Kb
APRIL 2010 Monthly Fixture Report 109 Kb
MARCH 2010 Monthly Fixture Report 110 Kb
FEBRUARY 2010 Monthly Fixture Report 95 Kb
JANUARY 2010 Monthly Fixture Report 96 Kb
2009
FIXTURE REPORTS
DECEMBER 2009 Monthly Fixture Report 101 Kb
NOVEMBER 2009 Monthly Fixture Report 99 Kb
OCTOBER 2009 Monthly Fixture Report 100 Kb
SEPTEMBER 2009 Monthly Fixture Report 96 Kb
AUGUST 2009 Monthly Fixture Report 97 Kb
JULY 2009 Monthly Fixture Report 109 Kb
JUNE 2009 Monthly Fixture Report 107 Kb
MAY 2009 Monthly Fixture Report 108 Kb
APRIL 2009 Monthly Fixture Report 101 Kb
MARCH 2009 Monthly Fixture Report 102 Kb
FEBRUARY 2009 Monthly Fixture Report 96 Kb
JANUARY 2009 Monthly Fixture Report 95 Kb
2008
FIXTURE REPORTS
DECEMBER 2008 Monthly Fixture Report 82 Kb
NOVEMBER 2008 Monthly Fixture Report 86 Kb
OCTOBER 2008 Monthly Fixture Report 82 Kb
SEPTEMBER 2008 Monthly Fixture Report 84 Kb
AUGUST 2008 Monthly Fixture Report 92 Kb
JULY 2008 Monthly Fixture Report 102 Kb
JUNE 2008 Monthly Fixture Report 103 Kb
MAY 2008 Monthly Fixture Report 99 Kb
APRIL 2008 Monthly Fixture Report 99 Kb
MARCH 2008 Monthly Fixture Report 92 Kb
FEBRUARY 2008 Monthly Fixture Report 90 Kb
JANUARY 2008 Monthly Fixture Report 91 Kb
2007
FIXTURE REPORTS
DECEMBER 2007 Monthly Fixture Report 89 Kb
NOVEMBER 2007 Monthly Fixture Report 88 Kb
OCTOBER 2007 Monthly Fixture Report 93 Kb
SEPTEMBER 2007 Monthly Fixture Report 102 Kb
AUGUST 2007 Monthly Fixture Report 99 Kb
JULY 2007 Monthly Fixture Report 100 Kb
JUNE 2007 Monthly Fixture Report 97 Kb
MAY 2007 Monthly Fixture Report 98 Kb
APRIL 2007 Monthly Fixture Report 101 Kb
MARCH 2007 Monthly Fixture Report 102 Kb
FEBRUARY 2007 Monthly Fixture Report 90 Kb
JANUARY 2007 Monthly Fixture Report 91 Kb
2006
FIXTURE REPORTS
DECEMBER 2006 Monthly Fixture Report 89 Kb
NOVEMBER 2006 Monthly Fixture Report 97 Kb
OCTOBER 2006 Monthly Fixture Report 90 Kb
SEPTEMBER 2006 Monthly Fixture Report 99 Kb
AUGUST 2006 Monthly Fixture Report 94 Kb
JULY 2006 Monthly Fixture Report 88 Kb
JUNE 2006 Monthly Fixture Report 82 Kb
MAY 2006 Monthly Fixture Report 83 Kb
APRIL 2006 Monthly Fixture Report 81 Kb
MARCH 2006 Monthly Fixture Report 87 Kb
FEBRUARY 2006 Monthly Fixture Report 88 Kb
JANUARY 2006 Monthly Fixture Report 86 Kb
2005
FIXTURE REPORTS
DECEMBER 2005 Monthly Fixture Report 77 Kb
NOVEMBER 2005 Monthly Fixture Report 92 Kb
OCTOBER 2005 Monthly Fixture Report 73 Kb
SEPTEMBER 2005 Monthly Fixture Report 117 Kb
AUGUST 2005 Monthly Fixture Report 105 Kb
JULY 2005 Monthly Fixture Report 101 Kb
JUNE 2005 Monthly Fixture Report 99 Kb
MAY 2005 Monthly Fixture Report 86 Kb
APRIL 2005 Monthly Fixture Report 90 Kb
MARCH 2005 Monthly Fixture Report 88 Kb
FEBRUARY 2005 Monthly Fixture Report 86 Kb
JANUARY 2005 Monthly Fixture Report 86 Kb
2004
FIXTURE REPORTS
DECEMBER 2004 Monthly Fixture Report  77 Kb
NOVEMBER 2004 Monthly Fixture Report  114 Kb
OCTOBER 2004 Monthly Fixture Report 106 Kb
SEPTEMBER 2004 Monthly Fixture Report 76 Kb
AUGUST 2004 Monthly Fixture Report 104 Kb
JULY 2004 Monthly Fixture Report 78 Kb
JUNE 2004 Monthly Fixture Report 66 Kb
MAY 2004 Monthly Fixture Report 285 Kb
APRIL 2004 Monthly Fixture Report 266 Kb
MARCH 2004 Monthly Fixture Report 140 Kb
FEBRUARY 2004 Monthly Fixture Report 114 Kb
JANUARY 2004 Monthly Fixture Report 169 Kb
2003
FIXTURE REPORTS
DECEMBER 2003 Monthly Fixture Report 126 Kb
NOVEMBER 2003 Monthly Fixture Report 166 Kb
OCTOBER 2003 Monthly Fixture Report 178 Kb
SEPTEMBER 2003 Monthly Fixture Report 141 Kb
AUGUST 2003 Monthly Fixture Report 134 Kb
JULY 2003 Monthly Fixture Report 126 Kb
JUNE 2003 Monthly Fixture Report 134 Kb
MAY 2003 Monthly Fixture Report 128 Kb
APRIL 2003 Monthly Fixture Report 143 Kb
MARCH 2003 Monthly Fixture Report 150 Kb
FEBRUARY 2003 Monthly Fixture Report 149 Kb
JANUARY 2003 Monthly Fixture Report 147 Kb
2002
FIXTURE REPORTS
DECEMBER 2002 Monthly Fixture Report 148 Kb
NOVEMBER 2002 Monthly Fixture Report 158 Kb
Left click on these links to open them directly in your browser
or
Right click and chose "Save target As" to save it on your PC
All the average T/C earnings calculated herebelow are computed using daily reported T/C fixtures.
A total of 30,000 fixtures have been used  in our 7 YEAR analysis
All charts and data updated: 3 SEPTEMBER 2010
  DRY CARGO VESSEL AVERAGE T/C EARNING GUIDE   2002-2010  
                       
      CAPE PPMAX KMSRMX PMAX SMAX HMAX HANDY BULK  
  Jan-02   $8,806 $5,857   $6,885 $8,250 $6,658 $6,481 $5,281  
  Feb-02   $9,880 $6,933   $8,136 $7,864 $7,639 $7,400 $5,875  
  Mar-02   $11,737 $9,159   $7,515 $7,438 $7,777 $6,414 $6,032  
  Apr-02   $12,342 $8,900   $7,733 $8,431 $9,575 $7,464 $5,547  
  May-02   $10,120 $7,667   $7,546 $8,881 $9,111 $7,594 $6,223  
  Jun-02   $10,531 $7,690   $6,956 $9,073 $8,182 $7,312 $7,128  
  Jul-02   $10,923 $7,750   $7,309 $9,117 $8,374 $6,450 $6,033  
  Aug-02   $10,433 $8,143   $7,191 $9,369 $8,101 $6,625 $6,231  
  Sep-02   $12,011 $7,888   $8,189 $9,506 $8,620 $7,774 $6,389  
  Oct-02   $16,748 $10,996   $8,953 $10,214 $9,701 $8,158 $7,206  
  Nov-02   $16,812 $11,406   $10,049 $10,914 $9,637 $9,117 $8,281  
  Dec-02   $20,349 $14,020   $12,033 $10,758 $10,184 $9,841 $9,450  
  Jan-03   $21,001 $18,671   $13,239 $11,383 $10,086 $8,467 $8,104  
  Feb-03   $21,464 $17,672   $13,582 $11,538 $10,443 $8,976 $8,063  
  Mar-03   $22,367 $18,318   $13,174 $13,840 $11,021 $10,135 $8,360  
  Apr-03   $24,313 $17,959   $14,620 $13,375 $13,557 $12,657 $10,188  
  May-03   $27,242 $19,143   $17,249 $14,835 $15,245 $11,381 $10,379  
  Jun-03   $28,063 $22,344   $15,283 $14,200 $13,671 $11,778 $10,850  
  Jul-03   $26,456 $21,000   $16,872 $15,203 $13,368 $12,523 $11,155  
  Aug-03   $27,866 $19,967   $16,007 $15,220 $12,911 $12,303 $10,476  
  Sep-03   $31,604 $22,236   $15,946 $16,306 $14,531 $12,555 $12,500  
  Oct-03   $53,932 $42,992   $25,910 $21,159 $19,702 $14,066 $12,060  
  Nov-03   $58,437 $56,005   $30,462 $25,908 $22,684 $17,087 $15,677  
  Dec-03   $67,393 $60,567   $33,859 $29,288 $25,720 $22,063 $17,083  
  Jan-04   $80,906 $61,360   $39,627 $34,980 $27,394 $23,131 $20,944  
  Feb-04   $82,755 $70,964   $43,313 $35,925 $36,495 $29,315 $23,186  
  Mar-04   $62,799 $58,222   $44,497 $41,968 $35,992 $27,972 $27,125  
  Apr-04   $59,368 $42,389   $37,539 $33,737 $33,291 $26,667 $21,607  
  May-04   $41,457 $31,446   $29,874 $28,700 $26,069 $21,000 $17,790  
  Jun-04   $41,442 $35,724   $21,008 $21,144 $18,353 $14,625 $16,027  
  Jul-04   $46,544 $35,000   $25,771 $25,553 $22,481 $18,386 $16,578  
  Aug-04   $64,570 $50,000   $29,917 $28,186 $24,787 $20,259 $15,390  
  Sep-04   $59,431 $48,069   $30,822 $28,490 $25,393 $19,515 $18,573  
  Oct-04   $61,953 $45,043   $33,073 $30,380 $28,015 $23,860 $19,748  
  Nov-04   $68,807 $64,458   $38,481 $31,382 $27,767 $23,140 $19,344  
  Dec-04   $76,993 $72,667   $44,369 $38,316 $33,419 $25,380 $23,471  
  Jan-05   $64,633 $45,133   $35,002 $32,880 $29,622 $24,409 $23,569  
  Feb-05   $64,985 $53,792   $34,906 $30,563 $25,417 $23,271 $19,265  
  Mar-05   $66,060 $54,063   $38,324 $35,843 $33,324 $25,781 $18,663  
  Apr-05   $61,079 $46,800   $36,332 $30,945 $30,123 $23,268 $22,632  
  May-05   $52,036 $45,000   $27,498 $28,554 $28,318 $22,250 $21,500  
  Jun-05   $30,582 $26,000   $22,836 $24,187 $22,889 $19,085 $17,550  
  Jul-05   $27,186 $19,662   $17,412 $17,819 $19,594 $16,918 $14,474  
  Aug-05   $24,247 $15,522   $13,218 $14,853 $13,358 $10,221 $13,750  
  Sep-05   $35,767 $23,260   $17,955 $19,098 $16,031 $14,000 $12,488  
  Oct-05   $45,241 $37,563   $21,870 $17,711 $17,992 $15,962 $15,867  
  Nov-05   $43,192 $30,471   $18,409 $18,365 $18,107 $15,197 $13,834  
  Dec-05   $35,867 $23,029   $18,180 $19,237 $17,456 $15,219 $13,200  
  Jan-06   $30,769 $17,136   $17,748 $17,127 $22,174 $18,997 $16,567  
  Feb-06   $32,158 $19,953   $15,713 $15,666 $14,687 $18,167 $16,500  
  Mar-06   $35,284 $29,538   $19,462 $20,351 $13,540 $14,098 $12,345  
  Apr-06   $32,723 $21,917   $17,164 $20,109 $17,028 $12,514 $12,526  
  May-06   $27,560 $23,267   $17,166 $20,921 $16,332 $13,600 $14,594  
  Jun-06   $30,178 $22,100   $18,928 $22,313 $17,660 $14,115 $12,917  
  Jul-06   $34,412 $22,000   $22,019 $22,792 $20,352 $18,905 $13,977  
  Aug-06   $49,847 $33,161   $24,996 $25,439 $23,490 $17,430 $16,109  
  Sep-06   $52,143 $29,231   $29,732 $27,713 $26,074 $21,878 $18,410  
  Oct-06   $56,680 $36,381   $29,392 $27,763 $26,206 $21,982 $18,875  
  Nov-06   $60,447 $36,596   $29,831 $28,962 $24,344 $19,279 $18,916  
  Dec-06   $63,037 $44,542   $32,104 $29,934 $28,585 $22,592 $18,311  
  Jan-07   $64,254 $47,167   $33,559 $30,062 $25,778 $22,000 $20,000  
  Feb-07   $66,279 $48,750   $33,020 $29,977 $26,685 $24,313 $23,000  
  Mar-07   $72,912 $41,542   $37,593 $33,907 $29,693 $25,629 $21,950  
  Apr-07   $85,411 $50,893   $42,807 $38,103 $34,907 $25,963 $27,500  
  May-07   $101,633 $47,530   $45,670 $41,979 $41,000 $33,000 $29,670  
  Jun-07   $82,770 $43,500   $45,976 $45,247 $41,496 $33,400 $26,347  
  Jul-07   $90,524 $61,400   $54,632 $45,495 $38,953 $33,068 $30,614  
  Aug-07   $102,060 $54,286   $56,257 $49,575 $41,500 $40,864 $29,832  
  Sep-07   $126,365 $89,750   $67,425 $57,050 $51,324 $47,000 $35,031  
  Oct-07   $157,453 $102,633   $84,583 $68,452 $58,480 $47,091 $37,694  
  Nov-07   $162,297 $126,000   $83,622 $69,231 $60,118 $53,000 $38,776  
  Dec-07   $166,160 $94,000   $74,977 $64,187 $57,636 $56,500 $34,714  
  Jan-08   $111,042 $72,000 $65,400 $57,677 $57,806 $49,383 $46,659 $37,500  
  Feb-08   $97,977 $77,000 $63,400 $51,961 $46,943 $43,270 $31,375 $31,250  
  Mar-08   $125,434 $82,400 $68,000 $69,369 $62,959 $56,200 $41,350 $33,353  
  Apr-08   $126,990 $77,100 $72,514 $66,855 $56,435 $50,207 $45,042 $35,481  
  May-08   $175,511 $110,000 $89,000 $81,242 $65,620 $63,393 $59,944 $43,615  
  Jun-08   $172,605 $101,000 $90,000 $80,028 $65,645 $64,690 $47,667 $37,875  
  Jul-08   $131,832 $85,000 $72,135 $71,705 $62,469 $50,974 $49,350 $38,500  
  Aug-08   $125,250 $78,000 $60,246 $54,216 $48,778 $47,058 $38,643 $30,583  
  Sep-08   $74,931 $61,000 $48,000 $41,264 $35,678 $29,468 $23,625 $24,383  
  Oct-08   $28,125 $21,000 $13,443 $15,151 $16,824 $11,300 $12,756 $12,058  
  Nov-08   $6,875 $6,800 $6,740 $7,260 $7,573 $6,389 $5,968 $5,088  
  Dec-08   $9,958 $8,900 $7,813 $5,696 $7,303 $5,857 $6,067 $4,965  
  Jan-09   $15,381 $7,200 $5,996 $5,816 $7,017 $5,755 $5,508 $4,681  
  Feb-09   $31,327 $16,188 $13,950 $11,346 $12,324 $11,135 $10,225 $7,543  
  Mar-09   $25,279 $19,800 $16,036 $15,876 $15,909 $15,491 $13,585 $11,230  
  Apr-09   $20,846 $10,617 $14,108 $12,559 $13,655 $13,161 $11,672 $10,067  
  May-09   $37,073 $20,645 $19,543 $16,994 $16,972 $14,578 $13,074 $11,773  
  Jun-09   $70,214 $31,000 $27,083 $23,999 $19,607 $16,818 $12,581 $13,007  
  Jul-09   $55,041 $39,200 $26,940 $23,639 $21,853 $18,354 $13,705 $11,400  
  Aug-09   $41,528 $34,000 $22,200 $19,850 $20,828 $15,981 $15,594 $12,088  
  Sep-09   $33,868 $13,700 $22,143 $19,179 $19,525 $17,966 $16,933 $11,965  
  Oct-09   $39,538 $19,500 $23,200 $22,428 $21,562 $18,514 $14,250 $14,236  
  Nov-09   $65,670 $29,542 $33,910 $29,675 $25,973 $24,306 $16,646 $14,217  
  Dec-09   $55,111 $29,000 $33,962 $29,227 $26,308 $26,800 $20,292 $16,379  
  Jan-10   $38,609 $29,250 $32,370 $29,688 $28,200 $24,633 $16,366 $16,339  
  Feb-10   $28,830 $27,667 $30,083 $25,923 $27,558 $23,592 $18,889 $16,175  
  Mar-10   $33,365 $32,650 $35,780 $31,387 $31,358 $29,010 $20,896 $19,896  
  Apr-10   $34,622 $31,982 $31,062 $31,357 $29,071 $29,022 $21,421 $18,073  
  May-10   $44,871 $35,117 $35,773 $34,091 $32,556 $34,654 $22,854 $20,655  
  Jun-10   $35,022 $24,455 $28,452 $26,033 $25,432 $22,592 $17,000 $16,550  
  Jul-10   $16,750 $16,630 $20,621 $19,638 $20,064 $16,729 $16,000 $13,641  
  Aug-10   $28,253 $21,854 $25,770 $22,919 $22,756 $21,990 $15,800 $15,682  
                       
average earnings of Capesize vessels from 130,000 to 300,000 dwt size
baltic_indices_auto_29796_image004,baltic_indices_auto_29796_image005,baltic_indices_auto_29796_image006,baltic_indices_auto_29796_image005,baltic_indices_auto_29796_image007,baltic_indices_auto_29796_image006,baltic_indices_auto_29796_image004
average earnings of Large Bulker vessels from 88,000 to 128,000 dwt size
average earnings of Panamax vessels from 80,000 to 86,000 dwt size
average earnings of Panamax vessels from 60,000 to 80,000 dwt size
average earnings of Handymax vessels from 50,000 to 60,000 dwt size
average earnings of Handy vessels from 40,000 to 49,000 dwt size
average earnings of medium sized bulkers vessels from 25,000 to 39,000 dwt size
average earnings of Smaller sized bulker vessels from 12,000 to 24,000 dwt size
DISCLAIMER:  MARKET INFORMATION, INDICES, PRICES, AND SHIP'S SALES DATA CONTAINED IN OUR MONTHLY MARKET REPORTS HAVE BEEN OBTAINED FROM VARIOUS MARKET SOURCES AND ARE BELIEVED TO BE CORRECT. N. COTZIAS SHIPPING (RL) CO. LTD. MAKES NO GUARANTEE FOR THE ACCURACY OF THESE..